November 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sat Nov 08 | Sun Nov 16 | $2,598/person | ||
| DepartureSat Nov 08 | ReturnSun Nov 16 | $2,598/person | ||
|  | ||||
| Sat Nov 15 | Sun Nov 23 | $2,398/person | ||
| DepartureSat Nov 15 | ReturnSun Nov 23 | $2,398/person | ||
|  | ||||
| Sat Nov 22 | Sun Nov 30 | $4,598/person | ||
| DepartureSat Nov 22 | ReturnSun Nov 30 | $4,598/person | ||
|  | ||||
December 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Dec 04 | Fri Dec 12 | $2,198/person | ||
| DepartureThu Dec 04 | ReturnFri Dec 12 | $2,198/person | ||
|  | ||||
| Sat Dec 13 | Sun Dec 21 | $2,798/person | ||
| DepartureSat Dec 13 | ReturnSun Dec 21 | $2,798/person | ||
|  | ||||
January 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sat Jan 10 | Sun Jan 18 | $1,998/person | ||
| DepartureSat Jan 10 | ReturnSun Jan 18 | $1,998/person | ||
|  | ||||
| Sat Jan 24 | Sun Feb 01 | $2,098/person | ||
| DepartureSat Jan 24 | ReturnSun Feb 01 | $2,098/person | ||
|  | ||||
February 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sat Feb 07 | Sun Feb 15 | $2,098/person | ||
| DepartureSat Feb 07 | ReturnSun Feb 15 | $2,098/person | ||
|  | ||||
| Sat Feb 21 | Sun Mar 01 | $2,298/person | ||
| DepartureSat Feb 21 | ReturnSun Mar 01 | $2,298/person | ||
|  | ||||
March 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sat Mar 07 | Sun Mar 15 | $2,298/person | ||
| DepartureSat Mar 07 | ReturnSun Mar 15 | $2,298/person | ||
|  | ||||
| Sat Mar 14 | Sun Mar 22 | $2,598/person | ||
| DepartureSat Mar 14 | ReturnSun Mar 22 | $2,598/person | ||
|  | ||||
| Sat Mar 21 | Sun Mar 29 | $2,498/person | ||
| DepartureSat Mar 21 | ReturnSun Mar 29 | $2,498/person | ||
|  | ||||
| Sat Mar 28 | Sun Apr 05 | $2,998/person | ||
| DepartureSat Mar 28 | ReturnSun Apr 05 | $2,998/person | ||
|  | ||||
April 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sat Apr 04 | Sun Apr 12 | $2,798/person | ||
| DepartureSat Apr 04 | ReturnSun Apr 12 | $2,798/person | ||
|  | ||||
| Sat Apr 11 | Sun Apr 19 | $2,898/person | ||
| DepartureSat Apr 11 | ReturnSun Apr 19 | $2,898/person | ||
|  | ||||
| Sat Apr 18 | Sun Apr 26 | $2,798/person | ||
| DepartureSat Apr 18 | ReturnSun Apr 26 | $2,798/person | ||
|  | ||||
| Sat Apr 25 | Sun May 03 | $2,798/person | ||
| DepartureSat Apr 25 | ReturnSun May 03 | $2,798/person | ||
|  | ||||
| Thu Apr 30 | Fri May 08 | $2,798/person | ||
| DepartureThu Apr 30 | ReturnFri May 08 | $2,798/person | ||
|  | ||||
May 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sat May 02 | Sun May 10 | $2,798/person | ||
| DepartureSat May 02 | ReturnSun May 10 | $2,798/person | ||
|  | ||||
| Thu May 07 | Fri May 15 | $2,798/person | ||
| DepartureThu May 07 | ReturnFri May 15 | $2,798/person | ||
|  | ||||
| Sat May 09 | Sun May 17 | $2,798/person | ||
| DepartureSat May 09 | ReturnSun May 17 | $2,798/person | ||
|  | ||||
| Thu May 14 | Fri May 22 | $2,798/person | ||
| DepartureThu May 14 | ReturnFri May 22 | $2,798/person | ||
|  | ||||
| Sat May 16 | Sun May 24 | $2,798/person | ||
| DepartureSat May 16 | ReturnSun May 24 | $2,798/person | ||
|  | ||||
| Thu May 21 | Fri May 29 | $2,898/person | ||
| DepartureThu May 21 | ReturnFri May 29 | $2,898/person | ||
|  | ||||
| Sat May 23 | Sun May 31 | $3,198/person | ||
| DepartureSat May 23 | ReturnSun May 31 | $3,198/person | ||
|  | ||||
| Thu May 28 | Fri Jun 05 | $3,098/person | ||
| DepartureThu May 28 | ReturnFri Jun 05 | $3,098/person | ||
|  | ||||
| Sat May 30 | Sun Jun 07 | $3,198/person | ||
| DepartureSat May 30 | ReturnSun Jun 07 | $3,198/person | ||
|  | ||||
June 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Jun 04 | Fri Jun 12 | $3,098/person | ||
| DepartureThu Jun 04 | ReturnFri Jun 12 | $3,098/person | ||
|  | ||||
| Sat Jun 06 | Sun Jun 14 | $3,098/person | ||
| DepartureSat Jun 06 | ReturnSun Jun 14 | $3,098/person | ||
|  | ||||
| Thu Jun 11 | Fri Jun 19 | $3,298/person | ||
| DepartureThu Jun 11 | ReturnFri Jun 19 | $3,298/person | ||
|  | ||||
| Sat Jun 13 | Sun Jun 21 | $3,098/person | ||
| DepartureSat Jun 13 | ReturnSun Jun 21 | $3,098/person | ||
|  | ||||
| Thu Jun 18 | Fri Jun 26 | $3,498/person | ||
| DepartureThu Jun 18 | ReturnFri Jun 26 | $3,498/person | ||
|  | ||||
| Sat Jun 20 | Sun Jun 28 | $3,598/person | ||
| DepartureSat Jun 20 | ReturnSun Jun 28 | $3,598/person | ||
|  | ||||
| Thu Jun 25 | Fri Jul 03 | $3,398/person | ||
| DepartureThu Jun 25 | ReturnFri Jul 03 | $3,398/person | ||
|  | ||||
| Sat Jun 27 | Sun Jul 05 | $3,898/person | ||
| DepartureSat Jun 27 | ReturnSun Jul 05 | $3,898/person | ||
|  | ||||
July 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Jul 02 | Fri Jul 10 | $3,498/person | ||
| DepartureThu Jul 02 | ReturnFri Jul 10 | $3,498/person | ||
|  | ||||
| Sat Jul 04 | Sun Jul 12 | $3,898/person | ||
| DepartureSat Jul 04 | ReturnSun Jul 12 | $3,898/person | ||
|  | ||||
| Thu Jul 09 | Fri Jul 17 | $3,398/person | ||
| DepartureThu Jul 09 | ReturnFri Jul 17 | $3,398/person | ||
|  | ||||
| Sat Jul 11 | Sun Jul 19 | $3,798/person | ||
| DepartureSat Jul 11 | ReturnSun Jul 19 | $3,798/person | ||
|  | ||||
| Thu Jul 16 | Fri Jul 24 | $3,298/person | ||
| DepartureThu Jul 16 | ReturnFri Jul 24 | $3,298/person | ||
|  | ||||
| Sat Jul 18 | Sun Jul 26 | $3,398/person | ||
| DepartureSat Jul 18 | ReturnSun Jul 26 | $3,398/person | ||
|  | ||||
| Thu Jul 23 | Fri Jul 31 | $3,298/person | ||
| DepartureThu Jul 23 | ReturnFri Jul 31 | $3,298/person | ||
|  | ||||
| Sat Jul 25 | Sun Aug 02 | $3,298/person | ||
| DepartureSat Jul 25 | ReturnSun Aug 02 | $3,298/person | ||
|  | ||||
| Thu Jul 30 | Fri Aug 07 | $3,298/person | ||
| DepartureThu Jul 30 | ReturnFri Aug 07 | $3,298/person | ||
|  | ||||
August 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sat Aug 01 | Sun Aug 09 | $3,398/person | ||
| DepartureSat Aug 01 | ReturnSun Aug 09 | $3,398/person | ||
|  | ||||
| Thu Aug 06 | Fri Aug 14 | $3,298/person | ||
| DepartureThu Aug 06 | ReturnFri Aug 14 | $3,298/person | ||
|  | ||||
| Sat Aug 08 | Sun Aug 16 | $3,398/person | ||
| DepartureSat Aug 08 | ReturnSun Aug 16 | $3,398/person | ||
|  | ||||
| Thu Aug 13 | Fri Aug 21 | $2,798/person | ||
| DepartureThu Aug 13 | ReturnFri Aug 21 | $2,798/person | ||
|  | ||||
| Sat Aug 15 | Sun Aug 23 | $2,798/person | ||
| DepartureSat Aug 15 | ReturnSun Aug 23 | $2,798/person | ||
|  | ||||
| Thu Aug 20 | Fri Aug 28 | $2,698/person | ||
| DepartureThu Aug 20 | ReturnFri Aug 28 | $2,698/person | ||
|  | ||||
| Sat Aug 22 | Sun Aug 30 | $2,998/person | ||
| DepartureSat Aug 22 | ReturnSun Aug 30 | $2,998/person | ||
|  | ||||
| Thu Aug 27 | Fri Sep 04 | $2,898/person | ||
| DepartureThu Aug 27 | ReturnFri Sep 04 | $2,898/person | ||
|  | ||||
| Sat Aug 29 | Sun Sep 06 | $2,998/person | ||
| DepartureSat Aug 29 | ReturnSun Sep 06 | $2,998/person | ||
|  | ||||
September 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Sep 03 | Fri Sep 11 | $2,798/person | ||
| DepartureThu Sep 03 | ReturnFri Sep 11 | $2,798/person | ||
|  | ||||
| Sat Sep 05 | Sun Sep 13 | $2,898/person | ||
| DepartureSat Sep 05 | ReturnSun Sep 13 | $2,898/person | ||
|  | ||||
| Thu Sep 10 | Fri Sep 18 | $2,998/person | ||
| DepartureThu Sep 10 | ReturnFri Sep 18 | $2,998/person | ||
|  | ||||
| Sat Sep 12 | Sun Sep 20 | $3,098/person | ||
| DepartureSat Sep 12 | ReturnSun Sep 20 | $3,098/person | ||
|  | ||||
| Thu Sep 17 | Fri Sep 25 | $2,698/person | ||
| DepartureThu Sep 17 | ReturnFri Sep 25 | $2,698/person | ||
|  | ||||
| Sat Sep 19 | Sun Sep 27 | $2,798/person | ||
| DepartureSat Sep 19 | ReturnSun Sep 27 | $2,798/person | ||
|  | ||||
| Thu Sep 24 | Fri Oct 02 | $2,698/person | ||
| DepartureThu Sep 24 | ReturnFri Oct 02 | $2,698/person | ||
|  | ||||
| Sat Sep 26 | Sun Oct 04 | $2,798/person | ||
| DepartureSat Sep 26 | ReturnSun Oct 04 | $2,798/person | ||
|  | ||||
Looking for a Date in the Future?
Add your email to be notified when new dates open up.
Subscribe to new dates Alerts for The Italian Dream
You will receive an email when new dates are added for this package. You can unsubscribe from this email any time.
 
	 
                             
                             
                    
                             
                        
                                             
                        
                         
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                            



 
          
                                                             
                                                             
                                                             
                                                                     
                                                             
                                                             
                                                             
            