November 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Fri Nov 07 | Sat Nov 15 | $1,698/person | ||
| DepartureFri Nov 07 | ReturnSat Nov 15 | $1,698/person | ||
|  | ||||
| Sun Nov 09 | Mon Nov 17 | $1,598/person | ||
| DepartureSun Nov 09 | ReturnMon Nov 17 | $1,598/person | ||
|  | ||||
| Fri Nov 14 | Sat Nov 22 | $1,798/person | ||
| DepartureFri Nov 14 | ReturnSat Nov 22 | $1,798/person | ||
|  | ||||
| Sun Nov 16 | Mon Nov 24 | $1,598/person | ||
| DepartureSun Nov 16 | ReturnMon Nov 24 | $1,598/person | ||
|  | ||||
| Fri Nov 21 | Sat Nov 29 | $2,398/person | ||
| DepartureFri Nov 21 | ReturnSat Nov 29 | $2,398/person | ||
|  | ||||
| Sun Nov 23 | Mon Dec 01 | $1,998/person | ||
| DepartureSun Nov 23 | ReturnMon Dec 01 | $1,998/person | ||
|  | ||||
| Fri Nov 28 | Sat Dec 06 | $1,598/person | ||
| DepartureFri Nov 28 | ReturnSat Dec 06 | $1,598/person | ||
|  | ||||
| Sun Nov 30 | Mon Dec 08 | $1,698/person | ||
| DepartureSun Nov 30 | ReturnMon Dec 08 | $1,698/person | ||
|  | ||||
December 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Fri Dec 05 | Sat Dec 13 | $1,598/person | ||
| DepartureFri Dec 05 | ReturnSat Dec 13 | $1,598/person | ||
|  | ||||
| Sun Dec 07 | Mon Dec 15 | $1,598/person | ||
| DepartureSun Dec 07 | ReturnMon Dec 15 | $1,598/person | ||
|  | ||||
| Fri Dec 12 | Sat Dec 20 | $1,998/person | ||
| DepartureFri Dec 12 | ReturnSat Dec 20 | $1,998/person | ||
|  | ||||
| Sun Dec 14 | Mon Dec 22 | $1,998/person | ||
| DepartureSun Dec 14 | ReturnMon Dec 22 | $1,998/person | ||
|  | ||||
| Fri Dec 19 | Sat Dec 27 | $3,298/person | ||
| DepartureFri Dec 19 | ReturnSat Dec 27 | $3,298/person | ||
|  | ||||
| Sun Dec 21 | Mon Dec 29 | $2,898/person | ||
| DepartureSun Dec 21 | ReturnMon Dec 29 | $2,898/person | ||
|  | ||||
| Fri Dec 26 | Sat Jan 03 | $4,098/person | ||
| DepartureFri Dec 26 | ReturnSat Jan 03 | $4,098/person | ||
|  | ||||
| Sun Dec 28 | Mon Jan 05 | $2,498/person | ||
| DepartureSun Dec 28 | ReturnMon Jan 05 | $2,498/person | ||
|  | ||||
January 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Fri Jan 02 | Sat Jan 10 | $2,098/person | ||
| DepartureFri Jan 02 | ReturnSat Jan 10 | $2,098/person | ||
|  | ||||
| Sun Jan 04 | Mon Jan 12 | $1,998/person | ||
| DepartureSun Jan 04 | ReturnMon Jan 12 | $1,998/person | ||
|  | ||||
| Fri Jan 09 | Sat Jan 17 | $1,498/person | ||
| DepartureFri Jan 09 | ReturnSat Jan 17 | $1,498/person | ||
|  | ||||
| Sun Jan 11 | Mon Jan 19 | $1,498/person | ||
| DepartureSun Jan 11 | ReturnMon Jan 19 | $1,498/person | ||
|  | ||||
| Fri Jan 16 | Sat Jan 24 | $1,498/person | ||
| DepartureFri Jan 16 | ReturnSat Jan 24 | $1,498/person | ||
|  | ||||
| Sun Jan 18 | Mon Jan 26 | $1,598/person | ||
| DepartureSun Jan 18 | ReturnMon Jan 26 | $1,598/person | ||
|  | ||||
| Fri Jan 23 | Sat Jan 31 | $1,498/person | ||
| DepartureFri Jan 23 | ReturnSat Jan 31 | $1,498/person | ||
|  | ||||
| Sun Jan 25 | Mon Feb 02 | $1,598/person | ||
| DepartureSun Jan 25 | ReturnMon Feb 02 | $1,598/person | ||
|  | ||||
| Fri Jan 30 | Sat Feb 07 | $1,598/person | ||
| DepartureFri Jan 30 | ReturnSat Feb 07 | $1,598/person | ||
|  | ||||
February 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Feb 01 | Mon Feb 09 | $1,598/person | ||
| DepartureSun Feb 01 | ReturnMon Feb 09 | $1,598/person | ||
|  | ||||
| Fri Feb 06 | Sat Feb 14 | $1,598/person | ||
| DepartureFri Feb 06 | ReturnSat Feb 14 | $1,598/person | ||
|  | ||||
| Sun Feb 08 | Mon Feb 16 | $1,498/person | ||
| DepartureSun Feb 08 | ReturnMon Feb 16 | $1,498/person | ||
|  | ||||
| Fri Feb 13 | Sat Feb 21 | $1,998/person | ||
| DepartureFri Feb 13 | ReturnSat Feb 21 | $1,998/person | ||
|  | ||||
| Sun Feb 15 | Mon Feb 23 | $1,598/person | ||
| DepartureSun Feb 15 | ReturnMon Feb 23 | $1,598/person | ||
|  | ||||
| Fri Feb 20 | Sat Feb 28 | $1,498/person | ||
| DepartureFri Feb 20 | ReturnSat Feb 28 | $1,498/person | ||
|  | ||||
| Sun Feb 22 | Mon Mar 02 | $1,498/person | ||
| DepartureSun Feb 22 | ReturnMon Mar 02 | $1,498/person | ||
|  | ||||
| Fri Feb 27 | Sat Mar 07 | $1,798/person | ||
| DepartureFri Feb 27 | ReturnSat Mar 07 | $1,798/person | ||
|  | ||||
March 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Mar 01 | Mon Mar 09 | $1,798/person | ||
| DepartureSun Mar 01 | ReturnMon Mar 09 | $1,798/person | ||
|  | ||||
| Fri Mar 06 | Sat Mar 14 | $1,798/person | ||
| DepartureFri Mar 06 | ReturnSat Mar 14 | $1,798/person | ||
|  | ||||
| Sun Mar 08 | Mon Mar 16 | $1,798/person | ||
| DepartureSun Mar 08 | ReturnMon Mar 16 | $1,798/person | ||
|  | ||||
| Fri Mar 13 | Sat Mar 21 | $1,798/person | ||
| DepartureFri Mar 13 | ReturnSat Mar 21 | $1,798/person | ||
|  | ||||
| Sun Mar 15 | Mon Mar 23 | $1,798/person | ||
| DepartureSun Mar 15 | ReturnMon Mar 23 | $1,798/person | ||
|  | ||||
| Fri Mar 20 | Sat Mar 28 | $1,998/person | ||
| DepartureFri Mar 20 | ReturnSat Mar 28 | $1,998/person | ||
|  | ||||
| Sun Mar 22 | Mon Mar 30 | $1,798/person | ||
| DepartureSun Mar 22 | ReturnMon Mar 30 | $1,798/person | ||
|  | ||||
| Fri Mar 27 | Sat Apr 04 | $2,498/person | ||
| DepartureFri Mar 27 | ReturnSat Apr 04 | $2,498/person | ||
|  | ||||
| Sun Mar 29 | Mon Apr 06 | $2,098/person | ||
| DepartureSun Mar 29 | ReturnMon Apr 06 | $2,098/person | ||
|  | ||||
April 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Fri Apr 03 | Sat Apr 11 | $2,498/person | ||
| DepartureFri Apr 03 | ReturnSat Apr 11 | $2,498/person | ||
|  | ||||
| Sun Apr 05 | Mon Apr 13 | $2,298/person | ||
| DepartureSun Apr 05 | ReturnMon Apr 13 | $2,298/person | ||
|  | ||||
| Fri Apr 10 | Sat Apr 18 | $2,298/person | ||
| DepartureFri Apr 10 | ReturnSat Apr 18 | $2,298/person | ||
|  | ||||
| Sun Apr 12 | Mon Apr 20 | $2,098/person | ||
| DepartureSun Apr 12 | ReturnMon Apr 20 | $2,098/person | ||
|  | ||||
| Fri Apr 17 | Sat Apr 25 | $2,298/person | ||
| DepartureFri Apr 17 | ReturnSat Apr 25 | $2,298/person | ||
|  | ||||
| Sun Apr 19 | Mon Apr 27 | $2,098/person | ||
| DepartureSun Apr 19 | ReturnMon Apr 27 | $2,098/person | ||
|  | ||||
| Fri Apr 24 | Sat May 02 | $2,298/person | ||
| DepartureFri Apr 24 | ReturnSat May 02 | $2,298/person | ||
|  | ||||
| Sun Apr 26 | Mon May 04 | $2,098/person | ||
| DepartureSun Apr 26 | ReturnMon May 04 | $2,098/person | ||
|  | ||||
May 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Fri May 01 | Sat May 09 | $2,298/person | ||
| DepartureFri May 01 | ReturnSat May 09 | $2,298/person | ||
|  | ||||
| Sun May 03 | Mon May 11 | $2,198/person | ||
| DepartureSun May 03 | ReturnMon May 11 | $2,198/person | ||
|  | ||||
| Fri May 08 | Sat May 16 | $2,398/person | ||
| DepartureFri May 08 | ReturnSat May 16 | $2,398/person | ||
|  | ||||
| Sun May 10 | Mon May 18 | $2,098/person | ||
| DepartureSun May 10 | ReturnMon May 18 | $2,098/person | ||
|  | ||||
| Fri May 15 | Sat May 23 | $2,298/person | ||
| DepartureFri May 15 | ReturnSat May 23 | $2,298/person | ||
|  | ||||
| Sun May 17 | Mon May 25 | $2,298/person | ||
| DepartureSun May 17 | ReturnMon May 25 | $2,298/person | ||
|  | ||||
| Fri May 22 | Sat May 30 | $2,398/person | ||
| DepartureFri May 22 | ReturnSat May 30 | $2,398/person | ||
|  | ||||
| Sun May 24 | Mon Jun 01 | $2,398/person | ||
| DepartureSun May 24 | ReturnMon Jun 01 | $2,398/person | ||
|  | ||||
| Fri May 29 | Sat Jun 06 | $2,598/person | ||
| DepartureFri May 29 | ReturnSat Jun 06 | $2,598/person | ||
|  | ||||
| Sun May 31 | Mon Jun 08 | $2,398/person | ||
| DepartureSun May 31 | ReturnMon Jun 08 | $2,398/person | ||
|  | ||||
June 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Fri Jun 05 | Sat Jun 13 | $2,498/person | ||
| DepartureFri Jun 05 | ReturnSat Jun 13 | $2,498/person | ||
|  | ||||
| Sun Jun 07 | Mon Jun 15 | $2,498/person | ||
| DepartureSun Jun 07 | ReturnMon Jun 15 | $2,498/person | ||
|  | ||||
| Fri Jun 12 | Sat Jun 20 | $2,798/person | ||
| DepartureFri Jun 12 | ReturnSat Jun 20 | $2,798/person | ||
|  | ||||
| Sun Jun 14 | Mon Jun 22 | $2,698/person | ||
| DepartureSun Jun 14 | ReturnMon Jun 22 | $2,698/person | ||
|  | ||||
| Fri Jun 19 | Sat Jun 27 | $2,398/person | ||
| DepartureFri Jun 19 | ReturnSat Jun 27 | $2,398/person | ||
|  | ||||
| Sun Jun 21 | Mon Jun 29 | $2,698/person | ||
| DepartureSun Jun 21 | ReturnMon Jun 29 | $2,698/person | ||
|  | ||||
| Fri Jun 26 | Sat Jul 04 | $2,598/person | ||
| DepartureFri Jun 26 | ReturnSat Jul 04 | $2,598/person | ||
|  | ||||
| Sun Jun 28 | Mon Jul 06 | $2,698/person | ||
| DepartureSun Jun 28 | ReturnMon Jul 06 | $2,698/person | ||
|  | ||||
July 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Fri Jul 03 | Sat Jul 11 | $2,598/person | ||
| DepartureFri Jul 03 | ReturnSat Jul 11 | $2,598/person | ||
|  | ||||
| Sun Jul 05 | Mon Jul 13 | $2,498/person | ||
| DepartureSun Jul 05 | ReturnMon Jul 13 | $2,498/person | ||
|  | ||||
| Fri Jul 10 | Sat Jul 18 | $2,598/person | ||
| DepartureFri Jul 10 | ReturnSat Jul 18 | $2,598/person | ||
|  | ||||
| Sun Jul 12 | Mon Jul 20 | $2,498/person | ||
| DepartureSun Jul 12 | ReturnMon Jul 20 | $2,498/person | ||
|  | ||||
| Fri Jul 17 | Sat Jul 25 | $2,498/person | ||
| DepartureFri Jul 17 | ReturnSat Jul 25 | $2,498/person | ||
|  | ||||
| Sun Jul 19 | Mon Jul 27 | $2,198/person | ||
| DepartureSun Jul 19 | ReturnMon Jul 27 | $2,198/person | ||
|  | ||||
| Fri Jul 24 | Sat Aug 01 | $2,398/person | ||
| DepartureFri Jul 24 | ReturnSat Aug 01 | $2,398/person | ||
|  | ||||
| Sun Jul 26 | Mon Aug 03 | $2,198/person | ||
| DepartureSun Jul 26 | ReturnMon Aug 03 | $2,198/person | ||
|  | ||||
| Fri Jul 31 | Sat Aug 08 | $2,098/person | ||
| DepartureFri Jul 31 | ReturnSat Aug 08 | $2,098/person | ||
|  | ||||
August 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Aug 02 | Mon Aug 10 | $2,098/person | ||
| DepartureSun Aug 02 | ReturnMon Aug 10 | $2,098/person | ||
|  | ||||
| Fri Aug 07 | Sat Aug 15 | $2,098/person | ||
| DepartureFri Aug 07 | ReturnSat Aug 15 | $2,098/person | ||
|  | ||||
| Sun Aug 09 | Mon Aug 17 | $2,098/person | ||
| DepartureSun Aug 09 | ReturnMon Aug 17 | $2,098/person | ||
|  | ||||
| Fri Aug 14 | Sat Aug 22 | $1,998/person | ||
| DepartureFri Aug 14 | ReturnSat Aug 22 | $1,998/person | ||
|  | ||||
| Sun Aug 16 | Mon Aug 24 | $1,998/person | ||
| DepartureSun Aug 16 | ReturnMon Aug 24 | $1,998/person | ||
|  | ||||
| Fri Aug 21 | Sat Aug 29 | $1,898/person | ||
| DepartureFri Aug 21 | ReturnSat Aug 29 | $1,898/person | ||
|  | ||||
| Sun Aug 23 | Mon Aug 31 | $2,098/person | ||
| DepartureSun Aug 23 | ReturnMon Aug 31 | $2,098/person | ||
|  | ||||
| Fri Aug 28 | Sat Sep 05 | $1,798/person | ||
| DepartureFri Aug 28 | ReturnSat Sep 05 | $1,798/person | ||
|  | ||||
| Sun Aug 30 | Mon Sep 07 | $2,098/person | ||
| DepartureSun Aug 30 | ReturnMon Sep 07 | $2,098/person | ||
|  | ||||
September 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Fri Sep 04 | Sat Sep 12 | $2,098/person | ||
| DepartureFri Sep 04 | ReturnSat Sep 12 | $2,098/person | ||
|  | ||||
| Sun Sep 06 | Mon Sep 14 | $2,198/person | ||
| DepartureSun Sep 06 | ReturnMon Sep 14 | $2,198/person | ||
|  | ||||
| Fri Sep 11 | Sat Sep 19 | $2,098/person | ||
| DepartureFri Sep 11 | ReturnSat Sep 19 | $2,098/person | ||
|  | ||||
| Sun Sep 13 | Mon Sep 21 | $2,198/person | ||
| DepartureSun Sep 13 | ReturnMon Sep 21 | $2,198/person | ||
|  | ||||
| Fri Sep 18 | Sat Sep 26 | $1,998/person | ||
| DepartureFri Sep 18 | ReturnSat Sep 26 | $1,998/person | ||
|  | ||||
| Sun Sep 20 | Mon Sep 28 | $2,098/person | ||
| DepartureSun Sep 20 | ReturnMon Sep 28 | $2,098/person | ||
|  | ||||
| Fri Sep 25 | Sat Oct 03 | $2,298/person | ||
| DepartureFri Sep 25 | ReturnSat Oct 03 | $2,298/person | ||
|  | ||||
| Sun Sep 27 | Mon Oct 05 | $2,098/person | ||
| DepartureSun Sep 27 | ReturnMon Oct 05 | $2,098/person | ||
|  | ||||
October 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Fri Oct 02 | Sat Oct 10 | $2,198/person | ||
| DepartureFri Oct 02 | ReturnSat Oct 10 | $2,198/person | ||
|  | ||||
| Sun Oct 04 | Mon Oct 12 | $2,198/person | ||
| DepartureSun Oct 04 | ReturnMon Oct 12 | $2,198/person | ||
|  | ||||
| Fri Oct 09 | Sat Oct 17 | $1,998/person | ||
| DepartureFri Oct 09 | ReturnSat Oct 17 | $1,998/person | ||
|  | ||||
| Sun Oct 11 | Mon Oct 19 | $2,198/person | ||
| DepartureSun Oct 11 | ReturnMon Oct 19 | $2,198/person | ||
|  | ||||
| Fri Oct 16 | Sat Oct 24 | $2,198/person | ||
| DepartureFri Oct 16 | ReturnSat Oct 24 | $2,198/person | ||
|  | ||||
| Sun Oct 18 | Mon Oct 26 | $2,198/person | ||
| DepartureSun Oct 18 | ReturnMon Oct 26 | $2,198/person | ||
|  | ||||
| Fri Oct 23 | Sat Oct 31 | $2,198/person | ||
| DepartureFri Oct 23 | ReturnSat Oct 31 | $2,198/person | ||
|  | ||||
| Sun Oct 25 | Mon Nov 02 | $2,198/person | ||
| DepartureSun Oct 25 | ReturnMon Nov 02 | $2,198/person | ||
|  | ||||
| Fri Oct 30 | Sat Nov 07 | $2,198/person | ||
| DepartureFri Oct 30 | ReturnSat Nov 07 | $2,198/person | ||
|  | ||||
Looking for a Date in the Future?
Add your email to be notified when new dates open up.
Subscribe to new dates Alerts for Flavors Of Italy
You will receive an email when new dates are added for this package. You can unsubscribe from this email any time.
 
	 
                             
                             
                    
                             
                        
                                             
                        
                         
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                            


 
          
                                                             
                                                             
                                                             
                                                                     
                                                             
                                                             
                                                             
             
            