April 2026
| Departure Date | Return Date | Starting rate | 
|---|
| Sat Apr 04 | Tue Apr 14 | $3,198/person | MS Seine Princess - Standard ship | |
| DepartureSat Apr 04 | ReturnTue Apr 14 | $3,198/person | ||
| MS Seine Princess - Standard ship | ||||
|  | ||||
| Wed Apr 08 | Sat Apr 18 | $3,598/person | MS Renoir - Premium ship | |
| DepartureWed Apr 08 | ReturnSat Apr 18 | $3,598/person | ||
| MS Renoir - Premium ship | ||||
|  | ||||
May 2026
| Departure Date | Return Date | Starting rate | 
|---|
| Mon May 25 | Thu Jun 04 | $3,598/person | MS Botticelli - Standard ship | |
| DepartureMon May 25 | ReturnThu Jun 04 | $3,598/person | ||
| MS Botticelli - Standard ship | ||||
|  | ||||
June 2026
| Departure Date | Return Date | Starting rate | 
|---|
| Sun Jun 28 | Wed Jul 08 | $3,898/person | MS Seine Princess - Standard ship | |
| DepartureSun Jun 28 | ReturnWed Jul 08 | $3,898/person | ||
| MS Seine Princess - Standard ship | ||||
|  | ||||
August 2026
| Departure Date | Return Date | Starting rate | 
|---|
| Sat Aug 29 | Tue Sep 08 | $3,398/person | MS Botticelli - Standard ship | |
| DepartureSat Aug 29 | ReturnTue Sep 08 | $3,398/person | ||
| MS Botticelli - Standard ship | ||||
|  | ||||
October 2026
| Departure Date | Return Date | Starting rate | 
|---|
| Sun Oct 11 | Wed Oct 21 | $3,398/person | MS Seine Princess - Standard ship | |
| DepartureSun Oct 11 | ReturnWed Oct 21 | $3,398/person | ||
| MS Seine Princess - Standard ship | ||||
|  | ||||
Looking for a Date in the Future?
Add your email to be notified when new dates open up.
Subscribe to new dates Alerts for Paris & Normandy Cruise
You will receive an email when new dates are added for this package. You can unsubscribe from this email any time.
 
	 
                             
                             
                    
                             
                        
                                             
                        
                         
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                            




 
          
                                                             
                                                             
                                                             
                                                                     
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                                     
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                            