November 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Nov 05 | Tue Nov 18 | $2,998/person | ||
| DepartureWed Nov 05 | ReturnTue Nov 18 | $2,998/person | ||
|  | ||||
| Wed Nov 12 | Tue Nov 25 | $2,798/person | ||
| DepartureWed Nov 12 | ReturnTue Nov 25 | $2,798/person | ||
|  | ||||
| Wed Nov 19 | Tue Dec 02 | $3,098/person | ||
| DepartureWed Nov 19 | ReturnTue Dec 02 | $3,098/person | ||
|  | ||||
| Wed Nov 26 | Tue Dec 09 | $3,298/person | ||
| DepartureWed Nov 26 | ReturnTue Dec 09 | $3,298/person | ||
|  | ||||
December 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Dec 03 | Tue Dec 16 | $3,398/person | ||
| DepartureWed Dec 03 | ReturnTue Dec 16 | $3,398/person | ||
|  | ||||
| Wed Dec 10 | Tue Dec 23 | $2,998/person | ||
| DepartureWed Dec 10 | ReturnTue Dec 23 | $2,998/person | ||
|  | ||||
| Wed Dec 17 | Tue Dec 30 | $4,298/person | ||
| DepartureWed Dec 17 | ReturnTue Dec 30 | $4,298/person | ||
|  | ||||
| Wed Dec 24 | Tue Jan 06 | $4,498/person | ||
| DepartureWed Dec 24 | ReturnTue Jan 06 | $4,498/person | ||
|  | ||||
January 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Jan 07 | Tue Jan 20 | $2,898/person | ||
| DepartureWed Jan 07 | ReturnTue Jan 20 | $2,898/person | ||
|  | ||||
| Wed Jan 14 | Tue Jan 27 | $2,798/person | ||
| DepartureWed Jan 14 | ReturnTue Jan 27 | $2,798/person | ||
|  | ||||
| Wed Jan 21 | Tue Feb 03 | $2,798/person | ||
| DepartureWed Jan 21 | ReturnTue Feb 03 | $2,798/person | ||
|  | ||||
| Wed Jan 28 | Tue Feb 10 | $2,798/person | ||
| DepartureWed Jan 28 | ReturnTue Feb 10 | $2,798/person | ||
|  | ||||
February 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Feb 04 | Tue Feb 17 | $2,798/person | ||
| DepartureWed Feb 04 | ReturnTue Feb 17 | $2,798/person | ||
|  | ||||
| Wed Feb 11 | Tue Feb 24 | $2,798/person | ||
| DepartureWed Feb 11 | ReturnTue Feb 24 | $2,798/person | ||
|  | ||||
| Wed Feb 18 | Tue Mar 03 | $2,798/person | ||
| DepartureWed Feb 18 | ReturnTue Mar 03 | $2,798/person | ||
|  | ||||
| Wed Feb 25 | Tue Mar 10 | $2,998/person | ||
| DepartureWed Feb 25 | ReturnTue Mar 10 | $2,998/person | ||
|  | ||||
March 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Mar 04 | Tue Mar 17 | $2,798/person | ||
| DepartureWed Mar 04 | ReturnTue Mar 17 | $2,798/person | ||
|  | ||||
| Wed Mar 11 | Tue Mar 24 | $2,898/person | ||
| DepartureWed Mar 11 | ReturnTue Mar 24 | $2,898/person | ||
|  | ||||
| Wed Mar 18 | Tue Mar 31 | $2,898/person | ||
| DepartureWed Mar 18 | ReturnTue Mar 31 | $2,898/person | ||
|  | ||||
| Wed Mar 25 | Tue Apr 07 | $3,298/person | ||
| DepartureWed Mar 25 | ReturnTue Apr 07 | $3,298/person | ||
|  | ||||
April 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Apr 01 | Tue Apr 14 | $3,098/person | ||
| DepartureWed Apr 01 | ReturnTue Apr 14 | $3,098/person | ||
|  | ||||
| Wed Apr 08 | Tue Apr 21 | $3,098/person | ||
| DepartureWed Apr 08 | ReturnTue Apr 21 | $3,098/person | ||
|  | ||||
| Wed Apr 15 | Tue Apr 28 | $3,098/person | ||
| DepartureWed Apr 15 | ReturnTue Apr 28 | $3,098/person | ||
|  | ||||
| Wed Apr 22 | Tue May 05 | $3,098/person | ||
| DepartureWed Apr 22 | ReturnTue May 05 | $3,098/person | ||
|  | ||||
| Wed Apr 29 | Tue May 12 | $3,298/person | ||
| DepartureWed Apr 29 | ReturnTue May 12 | $3,298/person | ||
|  | ||||
May 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed May 06 | Tue May 19 | $3,198/person | ||
| DepartureWed May 06 | ReturnTue May 19 | $3,198/person | ||
|  | ||||
| Wed May 13 | Tue May 26 | $3,398/person | ||
| DepartureWed May 13 | ReturnTue May 26 | $3,398/person | ||
|  | ||||
| Wed May 20 | Tue Jun 02 | $3,298/person | ||
| DepartureWed May 20 | ReturnTue Jun 02 | $3,298/person | ||
|  | ||||
| Wed May 27 | Tue Jun 09 | $3,398/person | ||
| DepartureWed May 27 | ReturnTue Jun 09 | $3,398/person | ||
|  | ||||
June 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Jun 03 | Tue Jun 16 | $3,298/person | ||
| DepartureWed Jun 03 | ReturnTue Jun 16 | $3,298/person | ||
|  | ||||
| Wed Jun 10 | Tue Jun 23 | $3,198/person | ||
| DepartureWed Jun 10 | ReturnTue Jun 23 | $3,198/person | ||
|  | ||||
| Wed Jun 17 | Tue Jun 30 | $3,298/person | ||
| DepartureWed Jun 17 | ReturnTue Jun 30 | $3,298/person | ||
|  | ||||
| Wed Jun 24 | Tue Jul 07 | $3,198/person | ||
| DepartureWed Jun 24 | ReturnTue Jul 07 | $3,198/person | ||
|  | ||||
July 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Jul 01 | Tue Jul 14 | $3,298/person | ||
| DepartureWed Jul 01 | ReturnTue Jul 14 | $3,298/person | ||
|  | ||||
| Wed Jul 08 | Tue Jul 21 | $3,198/person | ||
| DepartureWed Jul 08 | ReturnTue Jul 21 | $3,198/person | ||
|  | ||||
| Wed Jul 15 | Tue Jul 28 | $3,398/person | ||
| DepartureWed Jul 15 | ReturnTue Jul 28 | $3,398/person | ||
|  | ||||
| Wed Jul 22 | Tue Aug 04 | $3,398/person | ||
| DepartureWed Jul 22 | ReturnTue Aug 04 | $3,398/person | ||
|  | ||||
| Wed Jul 29 | Tue Aug 11 | $3,298/person | ||
| DepartureWed Jul 29 | ReturnTue Aug 11 | $3,298/person | ||
|  | ||||
August 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Aug 05 | Tue Aug 18 | $3,198/person | ||
| DepartureWed Aug 05 | ReturnTue Aug 18 | $3,198/person | ||
|  | ||||
| Wed Aug 12 | Tue Aug 25 | $3,198/person | ||
| DepartureWed Aug 12 | ReturnTue Aug 25 | $3,198/person | ||
|  | ||||
| Wed Aug 19 | Tue Sep 01 | $3,198/person | ||
| DepartureWed Aug 19 | ReturnTue Sep 01 | $3,198/person | ||
|  | ||||
| Wed Aug 26 | Tue Sep 08 | $3,198/person | ||
| DepartureWed Aug 26 | ReturnTue Sep 08 | $3,198/person | ||
|  | ||||
September 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Sep 02 | Tue Sep 15 | $3,198/person | ||
| DepartureWed Sep 02 | ReturnTue Sep 15 | $3,198/person | ||
|  | ||||
| Wed Sep 09 | Tue Sep 22 | $3,198/person | ||
| DepartureWed Sep 09 | ReturnTue Sep 22 | $3,198/person | ||
|  | ||||
| Wed Sep 16 | Tue Sep 29 | $3,198/person | ||
| DepartureWed Sep 16 | ReturnTue Sep 29 | $3,198/person | ||
|  | ||||
| Wed Sep 23 | Tue Oct 06 | $3,098/person | ||
| DepartureWed Sep 23 | ReturnTue Oct 06 | $3,098/person | ||
|  | ||||
Looking for a Date in the Future?
Add your email to be notified when new dates open up.
Subscribe to new dates Alerts for Berlin, Prague, Vienna & Budapest
You will receive an email when new dates are added for this package. You can unsubscribe from this email any time.
 
	 
                             
                             
                    
                             
                        
                                             
                        
                         
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                            




 
          
                                                             
                                                             
                                                             
                                                                     
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                                     
                                                             
                                                             
                                                             
                                                            